I have a drop in today’s run graphs which is not in the data or other apps I use.
Antonie
1
1 Like
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Workout Reserve graph percentages seem to have been multiplied by 100 | 6 | 363 | December 18, 2023 | |
| Race day feedback still broken | 0 | 28 | September 6, 2025 | |
| Funny HR data on indoor rides, actual vs planned duration incorrect | 10 | 400 | March 18, 2024 | |
| Run Tracked as Missed | 12 | 119 | June 6, 2025 | |
| Race not counting as a planned workout | 5 | 103 | May 6, 2025 |
